SIZE TABLE | |||||
Measurement in CM | |||||
SIZE | Length | Sleeve | Shoulder | Waist | Bust |
S | 86 | 26.5 | 36 | 106 | 102 |
M | 87 | 27 | 37 | 110 | 106 |
L | 88 | 27.5 | 38 | 114 | 110 |
XL | 89 | 28 | 39 | 118 | 114 |
NOTE: |
$ 19.60
$ 0.00
Save: $
SIZE TABLE | |||||
Measurement in CM | |||||
SIZE | Length | Sleeve | Shoulder | Waist | Bust |
S | 86 | 26.5 | 36 | 106 | 102 |
M | 87 | 27 | 37 | 110 | 106 |
L | 88 | 27.5 | 38 | 114 | 110 |
XL | 89 | 28 | 39 | 118 | 114 |
NOTE: |
$ 33.62
Save: $
$ 31.23
Save: $
$ 28.00
Save: $
$ 47.25
Save: $
$ 18.90
Save: $
$ 60.20
Save: $
$ 49.00
Save: $
$ 46.96
Save: $
$ 55.30
Save: $
$ 31.47
Save: $