SIZE TABLE | |||||
Measurement in CM | |||||
SIZE | Length | Sleeve | Shoulder | Waist | Bust |
S | 86 | 26.5 | 36 | 106 | 102 |
M | 87 | 27 | 37 | 110 | 106 |
L | 88 | 27.5 | 38 | 114 | 110 |
XL | 89 | 28 | 39 | 118 | 114 |
NOTE: |
$ 28.00
$ 0.00
Save: $
SIZE TABLE | |||||
Measurement in CM | |||||
SIZE | Length | Sleeve | Shoulder | Waist | Bust |
S | 86 | 26.5 | 36 | 106 | 102 |
M | 87 | 27 | 37 | 110 | 106 |
L | 88 | 27.5 | 38 | 114 | 110 |
XL | 89 | 28 | 39 | 118 | 114 |
NOTE: |
$ 91.00
$ 130.00
Save: $
$ 21.99
Save: $
$ 58.30
$ 75.79
Save: $
$ 49.70
$ 64.61
Save: $
$ 45.57
$ 59.24
Save: $
$ 69.00
Save: $
$ 63.62
$ 82.71
Save: $
$ 29.00
$ 39.00
Save: $
$ 47.90
Save: $
$ 46.66
$ 60.66
Save: $