SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Length | Thigh |
S | 58 - 84 | 94 | 92 | 62 |
M | 60 - 86 | 98 | 94 | 64 |
L | 62 - 90 | 102 | 96 | 66 |
XL | 64 - 96 | 104 | 98 | 68 |
NOTE: |
$ 19.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Length | Thigh |
S | 58 - 84 | 94 | 92 | 62 |
M | 60 - 86 | 98 | 94 | 64 |
L | 62 - 90 | 102 | 96 | 66 |
XL | 64 - 96 | 104 | 98 | 68 |
NOTE: |
$ 42.39
Save: $
$ 22.39
Save: $
$ 31.49
Save: $
$ 24.49
Save: $
$ 55.30
Save: $
$ 40.21
Save: $
$ 42.70
Save: $
$ 30.03
Save: $
$ 34.83
Save: $
$ 19.60
Save: $