SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Length | Thigh |
S | 58 - 84 | 94 | 92 | 62 |
M | 60 - 86 | 98 | 94 | 64 |
L | 62 - 90 | 102 | 96 | 66 |
XL | 64 - 96 | 104 | 98 | 68 |
NOTE: |
$ 28.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Length | Thigh |
S | 58 - 84 | 94 | 92 | 62 |
M | 60 - 86 | 98 | 94 | 64 |
L | 62 - 90 | 102 | 96 | 66 |
XL | 64 - 96 | 104 | 98 | 68 |
NOTE: |
$ 40.95
$ 53.24
Save: $
$ 19.95
Save: $
$ 80.99
Save: $
$ 62.64
$ 81.43
Save: $
$ 46.74
Save: $
$ 57.46
$ 74.70
Save: $
$ 46.14
$ 59.98
Save: $
$ 67.68
$ 87.98
Save: $
$ 66.23
$ 86.10
Save: $
$ 37.00
Save: $