SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
XS | 61 | 39 | 98 | 59 |
S | 62 | 40 | 102 | 60 |
M | 63 | 41 | 106 | 61 |
L | 64 | 42 | 110 | 62 |
XL | 65 | 43 | 114 | 63 |
2XL | 66 | 44 | 118 | 64 |
NOTE: |
$ 27.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
XS | 61 | 39 | 98 | 59 |
S | 62 | 40 | 102 | 60 |
M | 63 | 41 | 106 | 61 |
L | 64 | 42 | 110 | 62 |
XL | 65 | 43 | 114 | 63 |
2XL | 66 | 44 | 118 | 64 |
NOTE: |
$ 45.59
$ 59.27
Save: $
$ 38.00
Save: $
$ 100.00
Save: $
$ 39.00
Save: $
$ 68.43
$ 88.96
Save: $
$ 61.33
$ 79.73
Save: $
$ 69.00
Save: $
$ 19.98
$ 38.98
Save: $
$ 24.99
Save: $
$ 54.82
$ 71.27
Save: $